<data xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
<row _id="1"><id>247401_1.0032.389_BUD</id><lowerCorner>5577141.621 6571273.836</lowerCorner><position>5577141.621 6571274.064 5577142.019 6571280.060 5577144.996 6571279.851 5577144.619 6571273.836 5577141.621 6571274.064</position><type>TRANSPORT</type><upperCorner>5577144.996 6571280.060</upperCorner></row>
<row _id="2"><id>247401_1.0032.395_BUD</id><lowerCorner>5577138.235 6571274.159</lowerCorner><position>5577138.235 6571274.338 5577138.582 6571280.314 5577141.590 6571280.175 5577141.233 6571274.159 5577138.235 6571274.338</position><type>TRANSPORT</type><upperCorner>5577141.590 6571280.314</upperCorner></row>
<row _id="3"><id>247401_1.0032.394_BUD</id><lowerCorner>5577137.897 6571269.494</lowerCorner><position>5577137.897 6571269.852 5577138.158 6571273.809 5577144.154 6571273.471 5577143.923 6571269.494 5577137.897 6571269.852</position><type>TRANSPORT</type><upperCorner>5577144.154 6571273.809</upperCorner></row>
<row _id="4"><id>247401_1.0032.2139_BUD</id><lowerCorner>5576478.522 6571602.852</lowerCorner><position>5576479.027 6571613.487 5576485.947 6571613.174 5576485.595 6571606.078 5576483.796 6571606.141 5576483.694 6571602.852 5576478.522 6571603.006 5576478.541 6571603.237 5576479.027 6571613.487</position><type>COMMERCIAL</type><upperCorner>5576485.947 6571613.487</upperCorner></row>
<row _id="5"><id>247401_1.0021.625_BUD</id><lowerCorner>5575096.986 6571361.100</lowerCorner><position>5575096.986 6571366.808 5575105.408 6571368.410 5575106.183 6571362.589 5575097.903 6571361.116 5575097.623 6571361.100 5575097.117 6571365.306 5575096.986 6571366.808</position><type>OTHER_RESIDENTIAL</type><upperCorner>5575106.183 6571368.410</upperCorner></row>
<row _id="6"><id>247401_1.0033.2184_BUD</id><lowerCorner>5576980.220 6572006.940</lowerCorner><position>5576980.220 6572007.060 5576980.430 6572013.150 5576983.430 6572013.030 5576983.210 6572006.940 5576980.220 6572007.060</position><type>TRANSPORT</type><upperCorner>5576983.430 6572013.150</upperCorner></row>
<row _id="7"><id>247401_1.0033.2183_BUD</id><lowerCorner>5576980.000 6572000.840</lowerCorner><position>5576980.000 6572000.960 5576980.220 6572007.060 5576983.210 6572006.940 5576983.000 6572000.840 5576980.000 6572000.960</position><type>TRANSPORT</type><upperCorner>5576983.210 6572007.060</upperCorner></row>
<row _id="8"><id>247401_1.0033.2182_BUD</id><lowerCorner>5576983.210 6572006.820</lowerCorner><position>5576983.210 6572006.940 5576983.430 6572013.030 5576986.430 6572012.910 5576986.210 6572006.820 5576983.210 6572006.940</position><type>TRANSPORT</type><upperCorner>5576986.430 6572013.030</upperCorner></row>
<row _id="9"><id>247401_1.0033.2181_BUD</id><lowerCorner>5576983.000 6572000.720</lowerCorner><position>5576983.000 6572000.840 5576983.210 6572006.940 5576986.210 6572006.820 5576985.990 6572000.720 5576983.000 6572000.840</position><type>TRANSPORT</type><upperCorner>5576986.210 6572006.940</upperCorner></row>
<row _id="10"><id>247401_1.0033.2180_BUD</id><lowerCorner>5576986.210 6572006.690</lowerCorner><position>5576986.210 6572006.820 5576986.430 6572012.910 5576989.580 6572012.780 5576989.360 6572006.690 5576986.210 6572006.820</position><type>TRANSPORT</type><upperCorner>5576989.580 6572012.910</upperCorner></row>
<row _id="11"><id>247401_1.0033.2179_BUD</id><lowerCorner>5576985.990 6572000.590</lowerCorner><position>5576985.990 6572000.720 5576986.210 6572006.820 5576989.360 6572006.690 5576989.140 6572000.590 5576985.990 6572000.720</position><type>TRANSPORT</type><upperCorner>5576989.360 6572006.820</upperCorner></row>
<row _id="12"><id>247401_1.0033.2178_BUD</id><lowerCorner>5576989.360 6572006.560</lowerCorner><position>5576989.360 6572006.690 5576989.580 6572012.780 5576992.720 6572012.650 5576992.500 6572006.560 5576989.360 6572006.690</position><type>TRANSPORT</type><upperCorner>5576992.720 6572012.780</upperCorner></row>
<row _id="13"><id>247401_1.0033.2177_BUD</id><lowerCorner>5576989.140 6572000.460</lowerCorner><position>5576989.140 6572000.590 5576989.360 6572006.690 5576992.500 6572006.560 5576992.290 6572000.460 5576989.140 6572000.590</position><type>TRANSPORT</type><upperCorner>5576992.500 6572006.690</upperCorner></row>
<row _id="14"><id>247401_1.0033.2176_BUD</id><lowerCorner>5576992.500 6572006.440</lowerCorner><position>5576992.500 6572006.560 5576992.720 6572012.650 5576995.720 6572012.530 5576995.500 6572006.440 5576992.500 6572006.560</position><type>TRANSPORT</type><upperCorner>5576995.720 6572012.650</upperCorner></row>
<row _id="15"><id>247401_1.0033.2175_BUD</id><lowerCorner>5576992.290 6572000.340</lowerCorner><position>5576992.290 6572000.460 5576992.500 6572006.560 5576995.500 6572006.440 5576995.280 6572000.340 5576992.290 6572000.460</position><type>TRANSPORT</type><upperCorner>5576995.500 6572006.560</upperCorner></row>
<row _id="16"><id>247401_1.0033.2174_BUD</id><lowerCorner>5576995.500 6572006.300</lowerCorner><position>5576995.500 6572006.440 5576995.720 6572012.530 5576998.860 6572012.400 5576998.650 6572006.300 5576995.500 6572006.440</position><type>TRANSPORT</type><upperCorner>5576998.860 6572012.530</upperCorner></row>
<row _id="17"><id>247401_1.0021.1289_BUD</id><lowerCorner>5574375.624 6572557.072</lowerCorner><position>5574380.387 6572562.847 5574382.319 6572562.717 5574382.212 6572560.532 5574381.472 6572560.568 5574381.305 6572557.072 5574375.624 6572557.344 5574375.810 6572562.376 5574380.347 6572562.229 5574380.387 6572562.847</position><type>COMMERCIAL</type><upperCorner>5574382.319 6572562.847</upperCorner></row>
<row _id="18"><id>247401_1.0021.1409_BUD</id><lowerCorner>5574223.640 6572370.670</lowerCorner><position>5574223.670 6572370.670 5574223.640 6572376.850 5574229.730 6572376.862 5574229.750 6572370.690 5574223.670 6572370.670</position><type>COMMERCIAL</type><upperCorner>5574229.750 6572376.862</upperCorner></row>
<row _id="19"><id>247401_1.0021.472_BUD</id><lowerCorner>5575200.133 6571296.020</lowerCorner><position>5575212.806 6571310.259 5575214.511 6571310.479 5575215.131 6571305.895 5575213.399 6571305.675 5575214.464 6571297.590 5575202.909 6571296.020 5575200.133 6571316.976 5575211.693 6571318.508 5575212.806 6571310.259</position><type>OTHER_RESIDENTIAL</type><upperCorner>5575215.131 6571318.508</upperCorner></row>
<row _id="20"><id>247401_1.0021.535_BUD</id><lowerCorner>5575158.144 6571343.866</lowerCorner><position>5575168.982 6571355.200 5575172.572 6571350.474 5575163.856 6571343.866 5575158.144 6571351.300 5575166.937 6571357.924 5575168.982 6571355.200</position><type>OTHER_RESIDENTIAL</type><upperCorner>5575172.572 6571357.924</upperCorner></row>
<row _id="21"><id>247401_1.0021.540_BUD</id><lowerCorner>5575152.412 6571351.300</lowerCorner><position>5575166.937 6571357.924 5575158.144 6571351.300 5575152.412 6571358.785 5575161.252 6571365.446 5575166.937 6571357.924</position><type>OTHER_RESIDENTIAL</type><upperCorner>5575166.937 6571365.446</upperCorner></row>
<row _id="22"><id>247401_1.0021.954_BUD</id><lowerCorner>5574721.704 6572102.113</lowerCorner><position>5574740.192 6572102.113 5574721.704 6572102.152 5574721.763 6572129.978 5574721.781 6572138.958 5574740.270 6572138.833 5574740.192 6572102.113</position><type>EDUCATION</type><upperCorner>5574740.270 6572138.958</upperCorner></row>
<row _id="23"><id>247401_1.0024.1620_BUD</id><lowerCorner>5573913.801 6571397.449</lowerCorner><position>5573922.180 6571400.490 5573921.789 6571397.449 5573913.801 6571398.452 5573915.072 6571408.577 5573923.078 6571407.463 5573922.180 6571400.490</position><type>TRANSPORT</type><upperCorner>5573923.078 6571408.577</upperCorner></row>
<row _id="24"><id>247401_1.0055.5635_BUD</id><lowerCorner>5574659.202 6573774.760</lowerCorner><position>5574659.202 6573781.146 5574664.790 6573781.830 5574665.580 6573775.480 5574660.040 6573774.760 5574659.202 6573781.146</position><type>TRANSPORT</type><upperCorner>5574665.580 6573781.830</upperCorner></row>
<row _id="25"><id>247401_1.0021.848_BUD</id><lowerCorner>5574842.628 6570831.705</lowerCorner><position>5574842.628 6570837.932 5574860.764 6570841.379 5574861.995 6570835.213 5574843.888 6570831.705 5574842.628 6570837.932</position><type>TRANSPORT</type><upperCorner>5574861.995 6570841.379</upperCorner></row>
<row _id="26"><id>247401_1.0021.833_BUD</id><lowerCorner>5574860.764 6570835.213</lowerCorner><position>5574860.764 6570841.379 5574873.336 6570843.777 5574874.577 6570837.641 5574861.995 6570835.213 5574860.764 6570841.379</position><type>TRANSPORT</type><upperCorner>5574874.577 6570843.777</upperCorner></row>
<row _id="27"><id>247401_1.0024.1465_BUD</id><lowerCorner>5574138.689 6571110.479</lowerCorner><position>5574146.669 6571112.522 5574140.742 6571110.479 5574138.689 6571116.436 5574144.655 6571118.449 5574146.669 6571112.522</position><type>TRANSPORT</type><upperCorner>5574146.669 6571118.449</upperCorner></row>
<row _id="28"><id>247401_1.0024.1476_BUD</id><lowerCorner>5574107.278 6571099.763</lowerCorner><position>5574138.161 6571109.612 5574109.292 6571099.763 5574107.278 6571105.679 5574136.127 6571115.558 5574138.161 6571109.612</position><type>TRANSPORT</type><upperCorner>5574138.161 6571115.558</upperCorner></row>
<row _id="29"><id>247401_1.0024.1568_BUD</id><lowerCorner>5573967.060 6571063.434</lowerCorner><position>5573992.742 6571071.701 5573969.123 6571063.434 5573967.060 6571069.401 5573990.739 6571077.717 5573992.742 6571071.701</position><type>TRANSPORT</type><upperCorner>5573992.742 6571077.717</upperCorner></row>
<row _id="30"><id>247401_1.0024.1537_BUD</id><lowerCorner>5574020.284 6571090.655</lowerCorner><position>5574027.518 6571090.655 5574020.284 6571110.589 5574025.861 6571112.598 5574033.095 6571092.713 5574027.518 6571090.655</position><type>TRANSPORT</type><upperCorner>5574033.095 6571112.598</upperCorner></row>
<row _id="31"><id>247401_1.0024.1508_BUD</id><lowerCorner>5574068.706 6571087.465</lowerCorner><position>5574074.821 6571087.465 5574068.706 6571104.956 5574074.835 6571107.177 5574080.960 6571089.697 5574074.821 6571087.465</position><type>TRANSPORT</type><upperCorner>5574080.960 6571107.177</upperCorner></row>
<row _id="32"><id>247401_1.0024.1513_BUD</id><lowerCorner>5574063.727 6571107.337</lowerCorner><position>5574073.984 6571109.488 5574067.856 6571107.337 5574063.727 6571119.101 5574069.865 6571121.242 5574073.984 6571109.488</position><type>TRANSPORT</type><upperCorner>5574073.984 6571121.242</upperCorner></row>
<row _id="33"><id>247401_1.0021.732_BUD</id><lowerCorner>5575033.029 6571801.218</lowerCorner><position>5575051.487 6571813.039 5575049.879 6571813.324 5575047.595 6571801.218 5575033.029 6571803.966 5575035.335 6571816.067 5575036.955 6571815.770 5575039.238 6571827.958 5575053.794 6571825.230 5575051.487 6571813.039</position><type>COMMERCIAL</type><upperCorner>5575053.794 6571827.958</upperCorner></row>
<row _id="34"><id>247401_1.0021.651_BUD</id><lowerCorner>5575083.505 6571433.298</lowerCorner><position>5575093.466 6571443.429 5575096.635 6571439.060 5575088.691 6571433.298 5575083.505 6571440.449 5575091.449 6571446.210 5575093.466 6571443.429</position><type>OTHER_RESIDENTIAL</type><upperCorner>5575096.635 6571446.210</upperCorner></row>
<row _id="35"><id>247401_1.0021.923_BUD</id><lowerCorner>5574777.720 6571448.571</lowerCorner><position>5574792.097 6571450.310 5574790.229 6571449.644 5574789.250 6571452.934 5574785.991 6571452.305 5574786.409 6571449.820 5574778.257 6571448.571 5574777.747 6571451.830 5574777.720 6571453.685 5574780.516 6571454.139 5574790.330 6571455.953 5574792.097 6571450.310</position><type>OTHER_NON_RESIDENTIAL</type><upperCorner>5574792.097 6571455.953</upperCorner></row>
<row _id="36"><id>247401_1.0021.917_BUD</id><lowerCorner>5574780.119 6571454.139</lowerCorner><position>5574789.403 6571458.515 5574790.330 6571455.953 5574780.516 6571454.139 5574780.119 6571456.695 5574786.555 6571457.912 5574789.403 6571458.515</position><type>OTHER_NON_RESIDENTIAL</type><upperCorner>5574790.330 6571458.515</upperCorner></row>
<row _id="37"><id>247401_1.0021.925_BUD</id><lowerCorner>5574763.362 6571451.830</lowerCorner><position>5574773.380 6571456.851 5574775.940 6571456.828 5574775.911 6571453.568 5574777.720 6571453.685 5574777.747 6571451.830 5574763.408 6571451.881 5574763.362 6571460.911 5574773.363 6571460.962 5574773.380 6571456.851</position><type>OTHER_RESIDENTIAL</type><upperCorner>5574777.747 6571460.962</upperCorner></row>
<row _id="38"><id>247401_1.0021.663_BUD</id><lowerCorner>5575073.797 6571357.354</lowerCorner><position>5575080.860 6571358.070 5575073.797 6571357.354 5575073.874 6571361.389 5575073.894 6571362.422 5575076.568 6571362.421 5575076.582 6571362.681 5575080.790 6571362.610 5575080.860 6571358.070</position><type>TRANSPORT</type><upperCorner>5575080.860 6571362.681</upperCorner></row>
<row _id="39"><id>247401_1.0021.767_BUD</id><lowerCorner>5574974.343 6571506.914</lowerCorner><position>5574985.541 6571506.914 5574974.343 6571507.138 5574974.893 6571526.580 5574986.053 6571526.426 5574985.541 6571506.914</position><type>OTHER_RESIDENTIAL</type><upperCorner>5574986.053 6571526.580</upperCorner></row>
<row _id="40"><id>247401_1.0021.766_BUD</id><lowerCorner>5574974.893 6571526.426</lowerCorner><position>5574986.053 6571526.426 5574974.893 6571526.580 5574975.377 6571546.228 5574986.594 6571545.983 5574986.053 6571526.426</position><type>OTHER_RESIDENTIAL</type><upperCorner>5574986.594 6571546.228</upperCorner></row>
<row _id="41"><id>247401_1.0021.799_BUD</id><lowerCorner>5574911.159 6571522.209</lowerCorner><position>5574933.184 6571522.209 5574911.159 6571522.476 5574911.210 6571525.152 5574911.290 6571533.672 5574933.318 6571533.408 5574933.184 6571522.209</position><type>OTHER_RESIDENTIAL</type><upperCorner>5574933.318 6571533.672</upperCorner></row>
<row _id="42"><id>247401_1.0021.816_BUD</id><lowerCorner>5574889.402 6571525.152</lowerCorner><position>5574911.290 6571533.672 5574911.210 6571525.152 5574889.402 6571525.413 5574889.537 6571536.672 5574911.325 6571536.422 5574911.290 6571533.672</position><type>OTHER_RESIDENTIAL</type><upperCorner>5574911.325 6571536.672</upperCorner></row>
<row _id="43"><id>247401_1.0021.831_BUD</id><lowerCorner>5574876.430 6571828.351</lowerCorner><position>5574885.161 6571828.351 5574876.430 6571830.644 5574881.536 6571849.601 5574890.389 6571847.217 5574885.161 6571828.351</position><type>TRANSPORT</type><upperCorner>5574890.389 6571849.601</upperCorner></row>
<row _id="44"><id>247401_1.0021.828_BUD</id><lowerCorner>5574881.536 6571847.217</lowerCorner><position>5574890.389 6571847.217 5574881.536 6571849.601 5574885.820 6571865.506 5574894.630 6571863.162 5574890.389 6571847.217</position><type>OTHER_NON_RESIDENTIAL</type><upperCorner>5574894.630 6571865.506</upperCorner></row>
<row _id="45"><id>247401_1.0021.1108_BUD</id><lowerCorner>5574551.050 6571749.440</lowerCorner><position>5574576.174 6571751.973 5574551.599 6571749.440 5574551.050 6571755.707 5574575.526 6571758.342 5574576.174 6571751.973</position><type>TRANSPORT</type><upperCorner>5574576.174 6571758.342</upperCorner></row>
<row _id="46"><id>247401_1.0021.1106_BUD</id><lowerCorner>5574552.596 6571734.337</lowerCorner><position>5574577.749 6571736.802 5574553.245 6571734.337 5574552.596 6571740.636 5574577.119 6571743.070 5574577.749 6571736.802</position><type>TRANSPORT</type><upperCorner>5574577.749 6571743.070</upperCorner></row>
<row _id="47"><id>247401_1.0021.1105_BUD</id><lowerCorner>5574554.149 6571719.154</lowerCorner><position>5574576.420 6571721.347 5574554.890 6571719.154 5574554.149 6571725.334 5574575.791 6571727.636 5574576.420 6571721.347</position><type>TRANSPORT</type><upperCorner>5574576.420 6571727.636</upperCorner></row>
<row _id="48"><id>247401_1.0021.1111_BUD</id><lowerCorner>5574547.783 6571773.187</lowerCorner><position>5574573.530 6571784.241 5574573.699 6571784.257 5574574.521 6571775.866 5574554.212 6571773.682 5574550.709 6571773.305 5574549.605 6571773.187 5574547.783 6571790.068 5574572.823 6571792.289 5574573.530 6571784.241</position><type>COMMERCIAL</type><upperCorner>5574574.521 6571792.289</upperCorner></row>
<row _id="49"><id>247401_1.0021.1110_BUD</id><lowerCorner>5574550.142 6571755.707</lowerCorner><position>5574575.646 6571758.353 5574575.526 6571758.342 5574551.050 6571755.707 5574550.142 6571763.669 5574574.638 6571766.284 5574575.646 6571758.353</position><type>COMMERCIAL</type><upperCorner>5574575.646 6571766.284</upperCorner></row>
<row _id="50"><id>247401_1.0021.1154_BUD</id><lowerCorner>5574511.063 6571510.888</lowerCorner><position>5574511.063 6571517.067 5574533.000 6571517.979 5574533.335 6571511.961 5574511.395 6571510.888 5574511.063 6571517.067</position><type>TRANSPORT</type><upperCorner>5574533.335 6571517.979</upperCorner></row>
<row _id="51"><id>247401_1.0021.1142_BUD</id><lowerCorner>5574533.236 6571504.509</lowerCorner><position>5574536.962 6571504.509 5574533.236 6571504.572 5574533.265 6571505.642 5574533.352 6571508.822 5574533.406 6571510.805 5574537.005 6571510.708 5574536.962 6571504.509</position><type>TRANSPORT</type><upperCorner>5574537.005 6571510.805</upperCorner></row>
<row _id="52"><id>247401_1.0021.1156_BUD</id><lowerCorner>5574518.702 6571484.279</lowerCorner><position>5574524.713 6571484.279 5574518.702 6571484.395 5574518.732 6571487.425 5574524.523 6571487.297 5574524.713 6571484.279</position><type>TRANSPORT</type><upperCorner>5574524.713 6571487.425</upperCorner></row>
<row _id="53"><id>247401_1.0021.1153_BUD</id><lowerCorner>5574518.664 6571481.114</lowerCorner><position>5574524.913 6571481.114 5574518.664 6571481.182 5574518.702 6571484.395 5574524.713 6571484.279 5574524.913 6571481.114</position><type>TRANSPORT</type><upperCorner>5574524.913 6571484.395</upperCorner></row>
<row _id="54"><id>247401_1.0021.1176_BUD</id><lowerCorner>5574482.222 6571486.086</lowerCorner><position>5574482.222 6571491.950 5574514.283 6571503.357 5574516.570 6571497.260 5574498.609 6571491.051 5574486.273 6571486.790 5574484.244 6571486.086 5574482.865 6571490.094 5574482.222 6571491.950</position><type>TRANSPORT</type><upperCorner>5574516.570 6571503.357</upperCorner></row>
<row _id="55"><id>247401_1.0021.1148_BUD</id><lowerCorner>5574523.377 6571488.268</lowerCorner><position>5574534.848 6571493.736 5574532.911 6571493.782 5574532.861 6571488.268 5574523.377 6571488.402 5574523.537 6571496.981 5574534.876 6571496.795 5574534.848 6571493.736</position><type>OTHER_RESIDENTIAL</type><upperCorner>5574534.876 6571496.981</upperCorner></row>
<row _id="56"><id>247401_1.0053.5592_BUD</id><lowerCorner>5574925.630 6572833.950</lowerCorner><position>5574925.630 6572836.570 5574928.660 6572836.900 5574928.970 6572834.280 5574925.910 6572833.950 5574925.630 6572836.570</position><type>OTHER_NON_RESIDENTIAL</type><upperCorner>5574928.970 6572836.900</upperCorner></row>
<row _id="57"><id>247401_1.0021.330_BUD</id><lowerCorner>5575287.852 6571789.227</lowerCorner><position>5575301.598 6571801.250 5575301.889 6571801.504 5575304.639 6571798.388 5575294.296 6571789.227 5575287.852 6571796.264 5575297.858 6571805.406 5575301.598 6571801.250</position><type>OTHER_RESIDENTIAL</type><upperCorner>5575304.639 6571805.406</upperCorner></row>
<row _id="58"><id>247401_1.0021.298_BUD</id><lowerCorner>5575309.336 6571734.580</lowerCorner><position>5575326.037 6571740.267 5575312.642 6571734.580 5575309.336 6571742.525 5575322.605 6571748.169 5575326.037 6571740.267</position><type>OTHER_RESIDENTIAL</type><upperCorner>5575326.037 6571748.169</upperCorner></row>
<row _id="59"><id>247401_1.0021.295_BUD</id><lowerCorner>5575312.642 6571726.685</lowerCorner><position>5575329.452 6571732.316 5575316.052 6571726.685 5575312.642 6571734.580 5575326.037 6571740.267 5575329.452 6571732.316</position><type>OTHER_RESIDENTIAL</type><upperCorner>5575329.452 6571740.267</upperCorner></row>
<row _id="60"><id>247401_1.0032.2128_BUD</id><lowerCorner>5576786.363 6571684.384</lowerCorner><position>5576786.363 6571684.821 5576786.657 6571686.707 5576790.372 6571686.279 5576790.037 6571684.384 5576789.908 6571684.395 5576786.363 6571684.821</position><type>OTHER_NON_RESIDENTIAL</type><upperCorner>5576790.372 6571686.707</upperCorner></row>
